ASTM specification A193 grade B8M or A320 grade B8M defines technical specifications for stainless steel hardware for pressure vessel applications in the presence of high temperature (service temperatures -196°C – 800°C); this type of hardware is widely used in the petroleum and mining and energy chemical plant sectors.
ASME SA 193 B8M specifications echo the technical specifications of ASTM A193 B8M. This material is suitable for making components that reflect EN ISO 3506-1 and EN ISO 3506-2 standards in the different mechanical strength characteristics depending on the state of the finished part (A4-50, A4-70 and A4-80).
CHEMICAL COMPOSITION ASTM A193 B8M A320 B8M AISI 316L W 1.4404
| Element | Content |
|---|---|
| C max | 0.08 |
| S max | 0.030 |
| P max | 0.045 |
| Yes max | 1.0 |
| Mn max | 2.0 |
| Cr | 16.0 – 18.0 |
| Ni | 10.0 – 14.0 |
| Mo | 2.0 – 3.0 |
MECHANICAL CHARACTERISTICS ASTM A193 B8M A320 B8M AISI 316L W 1.4404
| Material | League | Rm min | Rp 0.2 min | A% min | Z% min | Hardness max |
|---|---|---|---|---|---|---|
| ASTM A193 B8M Class 1 | 1.4404 | 515 | 205 | 30 | 50 | 223 HB |
| ASTM A193 B8MA Class 1 | 1.4404 | 515 | 205 | 30 | 50 | 223 HB |
| ASTM A193 B8M Class 2 ≤ 20 mm | 1.4404 | 760 | 655 | 15 | 45 | 321 HB |
| ASTM A193 B8M Class 2 > 20 mm & <24 mm{{{wpml_tag_143}}} {{{wpml_tag_144}}}1.4404{{{wpml_tag_145}}} {{{wpml_tag_146}}}690{{{wpml_tag_147}}} {{{wpml_tag_148}}}345{{{wpml_tag_149}}} {{{wpml_tag_150}}}28{{{wpml_tag_151}}} {{{wpml_tag_152}}}45{{{wpml_tag_153}}} {{{wpml_tag_154}}}321 HB{{{wpml_tag_155}}} {{{wpml_tag_156}}} {{{wpml_tag_157}}} {{{wpml_tag_158}}}ASTM A193 B8M Class 2 > 24 mm & <30 mm{{{wpml_tag_160}}} {{{wpml_tag_161}}}1.4404{{{wpml_tag_162}}} {{{wpml_tag_163}}}655{{{wpml_tag_164}}} {{{wpml_tag_165}}}450{{{wpml_tag_166}}} {{{wpml_tag_167}}}25{{{wpml_tag_168}}} {{{wpml_tag_169}}}45{{{wpml_tag_170}}} {{{wpml_tag_171}}}321 HB{{{wpml_tag_172}}} {{{wpml_tag_173}}} {{{wpml_tag_174}}} {{{wpml_tag_175}}}ASTM A193 B8M Class 2 > 30 mm & <36 mm | 1.4404 | 620 | 345 | 30 | 45 | 321 HB |
PHYSICAL PROPERTIES ASTM A193 B8M A320 B8M AISI 316L W 1.4404
- Bulk density: 8.0 kg/cm³ at 20°C
- Modulus of elasticity: 200,000 N/mm² at 20°C
- Thermal conductivity: 14.6 W/m.K at 20°C
- Specific heat: 500 J/g.K at 20°C
- Coefficients of linear expansion: 16.5 (20° – 200°C), 17.5 (20° – 400°C), 19.0 (20° – 600°C)
- Electrical resistivity: 0.75 Ω mm²/m at 20°C
- It is not magnetic.
CORRESPONDENCE AND SPECIFICATIONS ASTM A193 B8M
- EN 10088/3: X2 Cr Ni Mo 17-12-2
- W.: 1.4404
- JIS: G4303 – SUS316
- AISI: 316 L
- ISO: 3506-1, 3506-2