Materials
High-performance materials and super alloys
We produce fastening systems in 6 different families of steels for a total of more than 80 types of materials suitable for performance applications in corrosive, high and low temperature environments.
Austenitic, super austenitic and martensitic stainless steels
Duplex, superduplex and exotic steels
WERKSTOFF | Euronorm-DIN | AISI | ASTM | UNS | Brand |
---|---|---|---|---|---|
1.4462 | X3 CrNiMoN 22-5-3 | Alloy 2205 | A182 F51 | S31803 | SAF 2205 |
1.4410 | X2 CrNiMoN25-7-4 | Alloy 2507 | A182 F53 | S32750 | SAF 2507 |
1.4501 | X2 CrNiMoCuWN 15-7-4 | - | A182 F55 | S32760 | Zeron® 100 |
1.4547 | X1 CrNiMoCuN 20-18-7 | - | A182 F44 | S31254 | 254SMO® |
1.4507 | DIN X2 CrNiMoCuN 25-6-3 | - | A182 F61 | S32550 | Ferralium® 255 |
Nickel alloys
High temperature steels
WERKSTOFF | Euronorm-DIN | AISI | ASTM | UNS | Brand |
---|---|---|---|---|---|
1.4913 | X19 CrMoVNbN11-1 | - | - | - | - |
1.4923 | X22 CrMoV12-1 | - | - | - | - |
1.4980 | X6NiCrTiMoVB25-15-2 | AISI 660 | A453 6660 A/B/C/D | K66286 | - |
1.4986 | X8 CrNiMoBNb16-16 | - | - | - | - |
Titanium
WERKSTOFF | Euronorm-DIN | AISI | ASTM | UNS | Brand |
---|---|---|---|---|---|
3.7035 | - | - | - | R50400 | Titan GR 2 |
3.7165 | - | - | - | R56400 | Titan GR 5 |
3.7235 | - | - | - | R52400 | Titan GR 7 |
More
WERKSTOFF | Euronorm-DIN | AISI | ASTM | UNS | Brand |
---|---|---|---|---|---|
- | - | - | - | - | Tantal |
- | - | Alloy 702 | B493 / B550 | R60702 | Zirconium 702 |
- | - | Alloy 705 | B493 / B550 | R60705 | Zirconium 705 |