PRODUCT RANGE
DESCRIPTION | UNI | DIN / ISO | DIAMETER | LENGHT |
HEXAGONAL HEAD SET BOLT | 5737 | 931 | 6 ÷ 64 | 20 ÷ 500 |
HEXAGONAL HEAD SET ALL THREAD BOLT | 5739 | 933 | 6 ÷ 64 | 20 ÷ 500 |
HEXAGONAL SET HEAD BOLT | ANSI B 18.2.1 | |||
SOCKED HEAD CAP SCREW | ANSI 18.3 | |||
SOCKED HEAD SOCKED CAP SCREW | 5931 | 912 | 8 ÷ 42 | 20 ÷ 500 |
SOCKED LOW HEAD SCREW | - | 7984 | 8 ÷ 42 | 30 ÷ 300 |
SOCKED LOW HEAD SCREW WITH GUIDE POINT | - | 6912 | 8 ÷ 42 | 30 ÷ 300 |
HEXAGONAL SOCKET SHOULDER SCREW | 7379 | |||
HEXAGONAL SHOULDER SCREW | 609 | |||
BOTTON HEAD SOCKET SCREW | 7380 | |||
COUNTERSUNK SOCKED SCREW | 5933 | 7991 | 8 ÷ 36 | 30 ÷ 300 |
SQUARE HEAD SET SCREW | 5732 | 603 | 6 ÷ 36 | 30 ÷ 300 |
SOCKED SET SCREW | 5923-5925 | 913, 914, 915, 916 | ||
HEXAGONAL NUT | 5588 – 5587 – 5589 | 439 / 934 / 985 / 935 / 1587 / 2510 | 4 ÷ 64 | - |
ANSI B 18.2.2 | 1/2" + 2 1/2" | - | ||
STUDBOLT AND ENGINEERING STUD | 6610 – 5909 – 5911 – 5914 | 2510 - 938 - 939 - 835 - 975 - 976 | 6 ÷ 64 | 20 ÷ 6000 |
12 POINTS (STAR) SCREW AND NUT | - | - | 6 ÷ 64 | 30 ÷ 300 |
HEXAGONAL HEAD CAP AND SPECIAL CAP | 3/8” - 2” | |||
10 ÷ 42 | ||||
EYE BOLT | 6058 | 444 | 1/2" ÷ 2" | |
10 ÷ 42 | ||||
EYE BOLT ACCORDING TO CUSTOMER DRAWING | 1/2" ÷ 2" | |||
10 ÷ 42 |
M.F. Inox S.R.L. - Via Meucci, 12 – 22032 ALBESE CON CASSANO (CO) - Tel. 031-428124 - Fax.031-428060 - info@mfinox.com
Ufficio Registro Imprese : C.C.I.A.A. di COMO - REA : CO – 300398 - Capitale deliberato – sottoscritto – versato : EURO 95.000,00 - P.I. 03184460131
Privacy Policy - Cookie Policy